Your next opportunity
starts here.
Choose how you would like to connect with us. Each path opens its own dedicated experience.
Choose how you would like to connect with us. Each path opens its own dedicated experience.
Choose your country to review job-seeker requirements, applicable rewards and accountability conditions before applying.
Use the official Aspirox candidate hiring form. It opens in a new tab.
📝 Open Candidate Hiring FormYour time, effort and talent deserve recognition. At Aspirox, eligible recruitment milestones can unlock rewards before your first working day, with further opportunities tied to your contribution and performance after joining. Explore the rules and apply.
Share your profile and employment details through Google Forms.
📝 Open Candidate Hiring FormThese figures show Aspirox’s maximum budget guide, not a guaranteed salary. The actual CTC offered may be lower and will depend on the role, relevant skills, interview performance, responsibilities, project/client budget and the final written offer. “Up to” means the maximum potential amount for that experience band, not an assured payment.
Calculation guide: each band uses the lower number of years × ₹5 lakh as the maximum annual CTC budget. All amounts are in Indian rupees per annum (LPA).
| Relevant experience | Budget calculation | Maximum annual CTC budget |
|---|---|---|
| 1–2 years | 1 × ₹5 lakh | Up to ₹5 LPA |
| 2–3 years | 2 × ₹5 lakh | Up to ₹10 LPA |
| 3–4 years | 3 × ₹5 lakh | Up to ₹15 LPA |
| 4–5 years | 4 × ₹5 lakh | Up to ₹20 LPA |
| 5–6 years | 5 × ₹5 lakh | Up to ₹25 LPA |
| 6–7 years | 6 × ₹5 lakh | Up to ₹30 LPA |
| 7–8 years | 7 × ₹5 lakh | Up to ₹35 LPA |
| 8–9 years | 8 × ₹5 lakh | Up to ₹40 LPA |
| 9–10 years | 9 × ₹5 lakh | Up to ₹45 LPA |
| 10–11 years | 10 × ₹5 lakh | Up to ₹50 LPA |
| 11–12 years | 11 × ₹5 lakh | Up to ₹55 LPA |
| 12–13 years | 12 × ₹5 lakh | Up to ₹60 LPA |
| 13–14 years | 13 × ₹5 lakh | Up to ₹65 LPA |
| 14–15 years | 14 × ₹5 lakh | Up to ₹70 LPA |
| 15–16 years | 15 × ₹5 lakh | Up to ₹75 LPA |
| 16–17 years | 16 × ₹5 lakh | Up to ₹80 LPA |
| 17–18 years | 17 × ₹5 lakh | Up to ₹85 LPA |
| 18–19 years | 18 × ₹5 lakh | Up to ₹90 LPA |
| 19–20 years | 19 × ₹5 lakh | Up to ₹95 LPA |
| 20–21 years | 20 × ₹5 lakh | Up to ₹100 LPA |
| 21–22 years | 21 × ₹5 lakh | Up to ₹105 LPA |
| 22–23 years | 22 × ₹5 lakh | Up to ₹110 LPA |
| 23–24 years | 23 × ₹5 lakh | Up to ₹115 LPA |
| 24–25 years | 24 × ₹5 lakh | Up to ₹120 LPA |
| 25–26 years | 25 × ₹5 lakh | Up to ₹125 LPA |
| 26–27 years | 26 × ₹5 lakh | Up to ₹130 LPA |
| 27–28 years | 27 × ₹5 lakh | Up to ₹135 LPA |
| 28–29 years | 28 × ₹5 lakh | Up to ₹140 LPA |
| 29–30 years | 29 × ₹5 lakh | Up to ₹145 LPA |
| 30–31 years | 30 × ₹5 lakh | Up to ₹150 LPA |
| 31–32 years | 31 × ₹5 lakh | Up to ₹155 LPA |
| 32–33 years | 32 × ₹5 lakh | Up to ₹160 LPA |
| 33–34 years | 33 × ₹5 lakh | Up to ₹165 LPA |
| 34–35 years | 34 × ₹5 lakh | Up to ₹170 LPA |
| 35–36 years | 35 × ₹5 lakh | Up to ₹175 LPA |
| 36–37 years | 36 × ₹5 lakh | Up to ₹180 LPA |
| 37–38 years | 37 × ₹5 lakh | Up to ₹185 LPA |
| 38–39 years | 38 × ₹5 lakh | Up to ₹190 LPA |
| 39–40 years | 39 × ₹5 lakh | Up to ₹195 LPA |
| 40–41 years | 40 × ₹5 lakh | Up to ₹200 LPA |
| 41–42 years | 41 × ₹5 lakh | Up to ₹205 LPA |
| 42–43 years | 42 × ₹5 lakh | Up to ₹210 LPA |
| 43–44 years | 43 × ₹5 lakh | Up to ₹215 LPA |
| 44–45 years | 44 × ₹5 lakh | Up to ₹220 LPA |
| 45–46 years | 45 × ₹5 lakh | Up to ₹225 LPA |
| 46–47 years | 46 × ₹5 lakh | Up to ₹230 LPA |
| 47–48 years | 47 × ₹5 lakh | Up to ₹235 LPA |
| 48–49 years | 48 × ₹5 lakh | Up to ₹240 LPA |
| 49–50 years | 49 × ₹5 lakh | Up to ₹245 LPA |
Eligible recruitment-stage milestones may include responding to or attending scheduled calls, participating in interviews and assessments, completing document checks and offer formalities. Rewards apply only to milestones listed in the approved programme.
| # | Milestone / Requirement | Reward | Accountability / Outcome |
|---|---|---|---|
| 1 | Genuine resume | ₹500 | Deliberate material falsification may result in rejection |
| 2 | Accurate work experience | ₹500 | Fabricated experience may lead to disqualification |
| 3 | Genuine education details | ₹500 | Forged certificates may lead to offer withdrawal |
| 4 | Accurate employment history | ₹500 | Material discrepancies are reviewed |
| 5 | Truthful technical skills | ₹500 | Material misrepresentation may lead to rejection |
| 6 | Attend interview on time | ₹1,000 | No-show: follow-up or application closure |
| 7 | Complete technical assessment honestly | ₹1,000 | Proven cheating: disqualification |
| 8 | Clear technical interview | ₹2,000 | Not clearing means no progression, not a penalty |
| 9 | Clear managerial interview | ₹2,000 | Not clearing means no progression, not a penalty |
| 10 | Complete HR interview | ₹1,000 | Incomplete interview may delay application |
| 11 | Genuine employment documents | ₹1,000 | Confirmed forgery may lead to offer withdrawal |
| 12 | Authentic references | ₹500 | False references trigger review |
| 13 | Successfully clear BGV | ₹5,000 | Confirmed fraud may lead to offer withdrawal |
| 14 | Accept offer within deadline | ₹1,000 | Offer may expire |
| 15 | Complete pre-joining formalities | ₹1,000 | Joining may be delayed |
Pre-joining subtotal: ₹18,000
Eligible recruitment-stage milestones may include responding to or attending scheduled calls, participating in interviews and assessments, completing document checks and offer formalities. Rewards apply only to milestones listed in the approved programme.
| # | Milestone / Requirement | Reward | Accountability / Outcome |
|---|---|---|---|
| 1 | Genuine resume | USD — to be confirmed | Deliberate material falsification may result in rejection |
| 2 | Accurate work experience | USD — to be confirmed | Fabricated experience may lead to disqualification |
| 3 | Genuine education details | USD — to be confirmed | Forged certificates may lead to offer withdrawal |
| 4 | Accurate employment history | USD — to be confirmed | Material discrepancies are reviewed |
| 5 | Truthful technical skills | USD — to be confirmed | Material misrepresentation may lead to rejection |
| 6 | Attend interview on time | USD — to be confirmed | No-show: follow-up or application closure |
| 7 | Complete technical assessment honestly | USD — to be confirmed | Proven cheating: disqualification |
| 8 | Clear technical interview | USD — to be confirmed | Not clearing means no progression, not a penalty |
| 9 | Clear managerial interview | USD — to be confirmed | Not clearing means no progression, not a penalty |
| 10 | Complete HR interview | USD — to be confirmed | Incomplete interview may delay application |
| 11 | Genuine employment documents | USD — to be confirmed | Confirmed forgery may lead to offer withdrawal |
| 12 | Authentic references | USD — to be confirmed | False references trigger review |
| 13 | Successfully clear BGV | USD — to be confirmed | Confirmed fraud may lead to offer withdrawal |
| 14 | Accept offer within deadline | USD — to be confirmed | Offer may expire |
| 15 | Complete pre-joining formalities | USD — to be confirmed | Joining may be delayed |
Pre-joining subtotal: USD amount to be confirmed
Eligible recruitment-stage milestones may include responding to or attending scheduled calls, participating in interviews and assessments, completing document checks and offer formalities. Rewards apply only to milestones listed in the approved programme.
| # | Milestone / Requirement | Reward | Accountability / Outcome |
|---|---|---|---|
| 1 | Genuine resume | SGD — to be confirmed | Deliberate material falsification may result in rejection |
| 2 | Accurate work experience | SGD — to be confirmed | Fabricated experience may lead to disqualification |
| 3 | Genuine education details | SGD — to be confirmed | Forged certificates may lead to offer withdrawal |
| 4 | Accurate employment history | SGD — to be confirmed | Material discrepancies are reviewed |
| 5 | Truthful technical skills | SGD — to be confirmed | Material misrepresentation may lead to rejection |
| 6 | Attend interview on time | SGD — to be confirmed | No-show: follow-up or application closure |
| 7 | Complete technical assessment honestly | SGD — to be confirmed | Proven cheating: disqualification |
| 8 | Clear technical interview | SGD — to be confirmed | Not clearing means no progression, not a penalty |
| 9 | Clear managerial interview | SGD — to be confirmed | Not clearing means no progression, not a penalty |
| 10 | Complete HR interview | SGD — to be confirmed | Incomplete interview may delay application |
| 11 | Genuine employment documents | SGD — to be confirmed | Confirmed forgery may lead to offer withdrawal |
| 12 | Authentic references | SGD — to be confirmed | False references trigger review |
| 13 | Successfully clear BGV | SGD — to be confirmed | Confirmed fraud may lead to offer withdrawal |
| 14 | Accept offer within deadline | SGD — to be confirmed | Offer may expire |
| 15 | Complete pre-joining formalities | SGD — to be confirmed | Joining may be delayed |
Pre-joining subtotal: SGD amount to be confirmed
This is the after-joining portion of the combined ₹1,00,000 programme. Together with up to ₹18,000 in pre-joining milestones, the maximum total across both stages is ₹1,00,000. Rewards are conditional on the relevant milestone being completed and verified.
| # | Milestone | Reward |
|---|---|---|
| 16 | Join on agreed date | ₹8,000 |
| 17 | Complete 30 days | ₹5,000 |
| 18 | Complete 90 days | ₹10,000 |
| 19 | Complete 6 months | ₹20,000 |
| 20 | Complete 12 months | ₹39,000 |
Joining and retention subtotal: ₹82,000
| # | Milestone | Reward |
|---|---|---|
| 16 | Join on agreed date | USD — to be confirmed |
| 17 | Complete 30 days | USD — to be confirmed |
| 18 | Complete 90 days | USD — to be confirmed |
| 19 | Complete 6 months | USD — to be confirmed |
| 20 | Complete 12 months | USD — to be confirmed |
Joining and retention subtotal: USD amount to be confirmed
| # | Milestone | Reward |
|---|---|---|
| 16 | Join on agreed date | SGD — to be confirmed |
| 17 | Complete 30 days | SGD — to be confirmed |
| 18 | Complete 90 days | SGD — to be confirmed |
| 19 | Complete 6 months | SGD — to be confirmed |
| 20 | Complete 12 months | SGD — to be confirmed |
Joining and retention subtotal: SGD amount to be confirmed
The combined programme maximum is ₹1,00,000: up to ₹18,000 for eligible pre-joining milestones plus up to ₹82,000 for joining and post-joining milestones. Rewards may be earned at different stages, including before the offer or joining, only where a specific milestone is listed and verified under the written policy. The amount is not guaranteed. Any employee compensation/CTC treatment, payroll timing and tax handling must be stated clearly in the applicable offer and approved policy.
| Stage | What happens | Payment status |
|---|---|---|
| Before joining | Eligible calls, interviews, assessments, verification and offer formalities | Eligible reward only if the specific milestone is listed, completed and approved |
| After joining | Attendance, technical delivery, client feedback, milestones, skills and teamwork are assessed | May qualify for approved rewards |
| Review checkpoints | 30 days, 90 days, 6 months and 12 months | Review only; not automatic payment dates |
| Annual review | Verified performance and approved reward categories are assessed together | Up to ₹1,00,000 total, subject to policy and approval |
*“Before joining” describes when the milestones occur, not necessarily when payment is released. The final approved policy must specify the payment trigger, payroll treatment, tax withholding and whether joining is required for these rewards.
| Stage | Milestone | Maximum reward |
|---|---|---|
| 1 | Pre-joining milestones 1–15 | USD — to be confirmed |
| 2 | Joining milestone 16 | USD — to be confirmed |
| 3 | 30 days | USD — to be confirmed |
| 4 | 90 days | USD — to be confirmed |
| 5 | 6 months | USD — to be confirmed |
| 6 | 12 months | USD — to be confirmed |
| Maximum total | Subject to written country-specific approval | |
*“Before joining” describes when the milestones occur, not necessarily when payment is released. The final approved policy must specify the payment trigger, payroll treatment, tax withholding and whether joining is required for these rewards.
| Stage | Milestone | Maximum reward |
|---|---|---|
| 1 | Pre-joining milestones 1–15 | SGD — to be confirmed |
| 2 | Joining milestone 16 | SGD — to be confirmed |
| 3 | 30 days | SGD — to be confirmed |
| 4 | 90 days | SGD — to be confirmed |
| 5 | 6 months | SGD — to be confirmed |
| 6 | 12 months | SGD — to be confirmed |
| Maximum total | ₹1,00,000 | |
These are possible company actions, subject to verification, fair review and applicable law.
| Issue | Possible action |
|---|---|
| Fake resume / fabricated experience | Application rejection or offer withdrawal after verification |
| Forged certificates or documents | Disqualification or withdrawal of offer after review |
| Interview no-show without notice | Follow-up, rescheduling or application closure |
| Interview impersonation / proven cheating | Disqualification |
| False references or confirmed BGV fraud | Investigation, then possible offer withdrawal |
| Failure to cooperate with reasonable BGV | Application hold pending clarification |
| Missed offer deadline | Offer may expire |
| Failure to join on agreed date | Conditional joining reward not earned; review of offer status |
| Serious misconduct after joining | Lawful disciplinary process, potentially termination |
This is a proposed incentive programme, not a binding offer. Company approval, legal review and written eligibility/payment rules are required before implementation.
🇮🇳 India: earn through eligible recruitment-stage and employment milestones under one combined programme — up to ₹18,000 before joining and up to ₹82,000 from joining onward, maximum ₹1,00,000 total. Listed milestones may include calls, interviews, assessments, offer formalities and verified work performance. Rewards are conditional; applying or attending does not automatically guarantee payment.
🇸🇬 Singapore / 🇺🇸 USA: the same 20 milestones and verification steps apply. Country-specific SGD / USD rewards are subject to separate written approval; no ₹1,00,000 or currency-equivalent entitlement is promised.
You can submit your candidate information here instead.
📝 Open Candidate Hiring FormFields marked * are required. Information is self-declared until independently verified. Do not send full Aadhaar, PAN, NRIC, SSN or passport numbers by email. Identity and educational documents may be requested later through a secure, lawful verification process.